Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217186591 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217186591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717956665343 |
|---|---|
| Color | Black |
| Impedance | 35 Ohms |
| Brand Name | Replglee |
| Model Name | W3 |
| Style Name | Business |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Replglee |
| Model Number | W3 |
| Audio Latency | 45 Milliseconds |
| BuiltIn Media | Open Ear Headphones *1, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings, Studio |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Zoom,Google Meet,Loom,Android, Mac, PC, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 180 DAY No-Reason-Asked Refund & 3-YEAR Manufacturer's Maintenance |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Office Meetings, Professional |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form